Futures Markets |  Futures 
Futures Markets
   
Electronic 30-Day Fed Funds (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
30 DAY FED F... Oct 23 @FF3V  94.6725        94.6725    94.6725   
30 DAY FED F... Nov 23 @FF3X  94.600  94.600  94.600  94.600  94.600  0.000  94.600  6:50P Oct 02
30 DAY FED F... Dec 23 @FF3Z  94.565  94.570  94.570  94.565  94.570  0.005  94.565  7:46P Oct 02
30 DAY FED F... Jan 24 @FF4F  94.540  94.545  94.545  94.545  94.545  0.005  94.540  5:18P Oct 02
30 DAY FED F... Feb 24 @FF4G  94.540  94.540  94.540  94.540  94.540  0.000  94.540  8:19P Oct 02
30 DAY FED F... Mar 24 @FF4H  94.555  94.555  94.555  94.555  94.555  0.000  94.555  8:20P Oct 02
30 DAY FED F... Apr 24 @FF4J  94.575  94.580  94.580  94.575  94.575  0.000  94.575  8:31P Oct 02
30 DAY FED F... May 24 @FF4K  94.650  94.655  94.655  94.650  94.650  0.000  94.650  7:16P Oct 02
30 DAY FED F... Jun 24 @FF4M  94.715  94.715  94.720  94.715  94.715  0.000  94.715  8:31P Oct 02
30 DAY FED F... Jul 24 @FF4N  94.750  94.750  94.755  94.750  94.755  0.005  94.750  7:36P Oct 02
30 DAY FED F... Aug 24 @FF4Q  94.870  94.875  94.875  94.865  94.870  0.000  94.870  7:35P Oct 02
30 DAY FED F... Sep 24 @FF4U  94.925  94.930  94.930  94.920  94.930  0.005  94.925  6:55P Oct 02
30 DAY FED F... Oct 24 @FF4V  95.005        95.015    95.005   
30 DAY FED F... Nov 24 @FF4X  95.115  95.110  95.115  95.110  95.110  -0.005  95.115  7:10P Oct 02
30 DAY FED F... Dec 24 @FF4Z  95.210        95.220    95.210   
30 DAY FED F... Jan 25 @FF5F  95.305        95.310    95.305   
30 DAY FED F... Feb 25 @FF5G  95.430        95.545    95.430   
30 DAY FED F... Mar 25 @FF5H  95.485        95.555    95.485   
30 DAY FED F... Apr 25 @FF5J  95.565        95.620    95.565   
30 DAY FED F... May 25 @FF5K  95.745        96.270  -0.070  95.675s  2:01P Oct 02
30 DAY FED F... Jun 25 @FF5M  95.745          -0.070  95.675s  2:01P Oct 02
30 DAY FED F... Jul 25 @FF5N  95.785          -0.070  95.715s  2:01P Oct 02
30 DAY FED F... Aug 25 @FF5Q  95.810          -0.070  95.740s  2:01P Oct 02
30 DAY FED F... Sep 25 @FF5U  95.810          -0.070  95.740s  2:01P Oct 02
30 DAY FED F... Oct 25 @FF5V  95.840          -0.070  95.770s  2:01P Oct 02
30 DAY FED F... Nov 25 @FF5X  95.840          -0.070  95.770s  2:01P Oct 02
30 DAY FED F... Dec 25 @FF5Z  95.720          -0.070  95.650s  2:01P Oct 02
30 DAY FED F... Jan 26 @FF6F  95.620          -0.070  95.550s  2:01P Oct 02
30 DAY FED F... Feb 26 @FF6G  95.865          -0.070  95.795s  2:01P Oct 02
30 DAY FED F... Mar 26 @FF6H  95.865          -0.070  95.795s  2:01P Oct 02
30 DAY FED F... Apr 26 @FF6J  95.865          -0.070  95.795s  2:01P Oct 02
30 DAY FED F... May 26 @FF6K  95.865          -0.070  95.795s  2:01P Oct 02
30 DAY FED F... Jun 26 @FF6M  95.865          -0.070  95.795s  2:01P Oct 02
30 DAY FED F... Jul 26 @FF6N  95.865          -0.070  95.795s  2:01P Oct 02
30 DAY FED F... Aug 26 @FF6Q  95.785          -0.070  95.715s  2:01P Oct 02
30 DAY FED F... Sep 26 @FF6U  95.785          -0.070  95.715s  2:01P Oct 02
30 DAY FED F... Oct 26 @FF6V  95.780          -0.070  95.710s  2:01P Oct 02
30 DAY FED F... Nov 26 @FF6X  95.760          -0.070  95.690s  2:01P Oct 02
30 DAY FED F... Dec 26 @FF6Z  95.740          -0.070  95.670s  2:01P Oct 02
30 DAY FED F... Jan 27 @FF7F  95.725          -0.070  95.655s  2:01P Oct 02
30 DAY FED F... Feb 27 @FF7G  95.710          -0.070  95.640s  2:01P Oct 02
30 DAY FED F... Mar 27 @FF7H  95.695          -0.070  95.625s  2:01P Oct 02
30 DAY FED F... Apr 27 @FF7J  95.655          -0.070  95.585s  2:01P Oct 02
30 DAY FED F... May 27 @FF7K  95.630          -0.070  95.560s  2:01P Oct 02
30 DAY FED F... Jun 27 @FF7M  95.610          -0.070  95.540s  2:01P Oct 02
30 DAY FED F... Jul 27 @FF7N  95.590          -0.070  95.520s  2:01P Oct 02
30 DAY FED F... Aug 27 @FF7Q  95.510          -0.070  95.440s  2:01P Oct 02
30 DAY FED F... Sep 27 @FF7U  95.510          -0.070  95.440s  2:01P Oct 02
30 DAY FED F... Oct 27 @FF7V  95.505          -0.070  95.435s  2:01P Oct 02
30 DAY FED F... Nov 27 @FF7X  95.485          -0.070  95.415s  2:01P Oct 02
30 DAY FED F... Dec 27 @FF7Z  95.465          -0.070  95.395s  2:01P Oct 02
30 DAY FED F... Jan 28 @FF8F  95.450          -0.070  95.380s  2:01P Oct 02
30 DAY FED F... Feb 28 @FF8G  95.435          -0.070  95.365s  2:01P Oct 02
30 DAY FED F... Mar 28 @FF8H  95.420          -0.070  95.350s  2:01P Oct 02
30 DAY FED F... Apr 28 @FF8J  95.380          -0.070  95.310s  2:01P Oct 02
30 DAY FED F... May 28 @FF8K  95.355          -0.070  95.285s  2:01P Oct 02
30 DAY FED F... Jun 28 @FF8M  95.335          -0.070  95.265s  2:01P Oct 02
30 DAY FED F... Jul 28 @FF8N  95.315          -0.070  95.245s  2:01P Oct 02
30 DAY FED F... Aug 28 @FF8Q  95.235          -0.070  95.165s  2:01P Oct 02
30 DAY FED F... Sep 28 @FF8U  95.235          -0.070  95.165s  2:01P Oct 02
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

30 DAY FED FUND (@FF3V)
Exchange:  CBOT
Last Trade:  94.6725
Change: 
Bid:  94.6700
Ask:  94.6725
Today's High: 
Today's Low: 
Volume:  26,827
Open: 
Settle:  94.6725
Prev:  94.6725
Contract High: 
Contract Low: 
Updated: 
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
After Late Spring, Then Drought, Spring Wheat Yield/Quality a Surprise
Editorial Staff – 
Posted at Monday, October 2, 2023 11:35AM CDT
@FF3V
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.