Futures Markets |  Futures 
Futures Markets
   
Electronic Soybean Meal (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
SOYBEAN MEAL  Oct 23 @SM3V  3759  3773  3814  3673  3681  -83  3676s  1:19P Oct 02
SOYBEAN MEAL  Dec 23 @SM3Z  3812  3812  3821  3734  3748  -69  3743s  1:19P Oct 02
SOYBEAN MEAL  Jan 24 @SM4F  3794  3794  3800  3719  3732  -66  3728s  1:19P Oct 02
SOYBEAN MEAL  Mar 24 @SM4H  3750  3751  3752  3689  3702  -49  3701s  1:19P Oct 02
SOYBEAN MEAL  May 24 @SM4K  3731  3732  3734  3683  3697  -32  3699s  1:19P Oct 02
SOYBEAN MEAL  Jul 24 @SM4N  3745  3747  3749  3705  3722  -19  3726s  1:19P Oct 02
SOYBEAN MEAL  Aug 24 @SM4Q  3736  3740  3740  3701  3720  -15  3721s  1:19P Oct 02
SOYBEAN MEAL  Sep 24 @SM4U  3714  3714  3714  3684  3701  -13  3701s  1:19P Oct 02
SOYBEAN MEAL  Oct 24 @SM4V  3678  3667  3672  3653  3672  -7  3671s  1:17P Oct 02
SOYBEAN MEAL  Dec 24 @SM4Z  3683  3672  3684  3660  3680  -2  3681s  1:18P Oct 02
SOYBEAN MEAL  Jan 25 @SM5F  3676  3671  3681  3659  3681  3677s  1:17P Oct 02
SOYBEAN MEAL  Mar 25 @SM5H  3648  3644  3649  3644  3649  12  3660s  1:15P Oct 02
SOYBEAN MEAL  May 25 @SM5K  3629  3650  3650  3650  3650  20  3649s  1:15P Oct 02
SOYBEAN MEAL  Jul 25 @SM5N  3636        3627  23  3659s  1:15P Oct 02
SOYBEAN MEAL  Aug 25 @SM5Q  3616        3611  31  3647s  1:15P Oct 02
SOYBEAN MEAL  Sep 25 @SM5U  3586        3650  34  3620s  1:15P Oct 02
SOYBEAN MEAL  Oct 25 @SM5V  3552        3700  32  3584s  1:15P Oct 02
SOYBEAN MEAL  Dec 25 @SM5Z  3544        3770  32  3576s  1:15P Oct 02
SOYBEAN MEAL  Jul 26 @SM6N  3529          32  3561s  1:15P Oct 02
SOYBEAN MEAL  Oct 26 @SM6V  3529          32  3561s  1:15P Oct 02
SOYBEAN MEAL  Dec 26 @SM6Z  3473          32  3505s  1:15P Oct 02
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

SOYBEAN MEAL (@SM3V)
Exchange:  CBOT
Last Trade:  3681
Change:  - 83
Bid: 
Ask:  4220
Today's High:  3814
Today's Low:  3673
Volume:  1,194
Open:  3773
Settle:  3676s
Prev:  3759
Contract High: 
Contract Low: 
Updated:  Oct-02-2023
1:19:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
After Late Spring, Then Drought, Spring Wheat Yield/Quality a Surprise
Editorial Staff – 
Posted at Monday, October 2, 2023 11:35AM CDT
@SM3V
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.