Futures Markets |  Futures |  Futures 
Futures Markets
   
CASH-SETTLED BUTTER (CME)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
BUTTER - CAS... Nov 26 @CB6X  133.000  133.000  133.000  133.000  133.000  0.000  133.000  3:48A Nov 18
BUTTER - CAS... Dec 26 @CB6Z  133.250  137.500  138.000  135.225  135.325  2.075  133.250  5:54A Nov 18
BUTTER - CAS... Jan 27 @CB7F  136.025    140.375  138.950  135.175    136.025   
BUTTER - CAS... Feb 27 @CB7G  141.000    142.163  142.163  140.850    141.000   
BUTTER - CAS... Mar 27 @CB7H  149.725    151.688  151.688  149.600    149.725   
BUTTER - CAS... Apr 27 @CB7J  152.575    155.388  155.388  152.500    152.575   
BUTTER - CAS... May 27 @CB7K  155.575      161.075  154.750    155.575   
BUTTER - CAS... Jun 27 @CB7M  157.200      164.625  157.200    157.200   
BUTTER - CAS... Jul 27 @CB7N  156.975      164.475  155.500    156.975   
BUTTER - CAS... Aug 27 @CB7Q  158.525    162.450  162.450  157.500    158.525   
BUTTER - CAS... Sep 27 @CB7U  159.600    163.400  163.400  159.275    159.600   
BUTTER - CAS... Oct 27 @CB7V  161.100    164.775  164.775  159.500    161.100   
BUTTER - CAS... Nov 27 @CB7X  162.100    165.600  165.600  161.800    162.100   
BUTTER - CAS... Dec 27 @CB7Z  161.825    164.475  164.475  161.825    161.825   
BUTTER - CAS... Jan 28 @CB8F  171.775      176.000  175.000    171.775   
BUTTER - CAS... Feb 28 @CB8G  177.000        180.000  0.000  177.000s  1:10P Nov 17
BUTTER - CAS... Mar 28 @CB8H  184.000        185.000  0.000  184.000s  1:10P Nov 17
BUTTER - CAS... Apr 28 @CB8J  192.000        201.000  0.000  192.000s  1:10P Nov 17
BUTTER - CAS... May 28 @CB8K  196.500        201.000  0.000  196.500s  1:10P Nov 17
BUTTER - CAS... Jun 28 @CB8M  230.075          0.000  230.075s  1:10P Nov 17
BUTTER - CAS... Jul 28 @CB8N  235.825          0.000  235.825s  1:10P Nov 17
BUTTER - CAS... Aug 28 @CB8Q  238.825          0.000  238.825s  1:10P Nov 17
BUTTER - CAS... Sep 28 @CB8U  242.800          0.000  242.800s  1:10P Nov 17
BUTTER - CAS... Oct 28 @CB8V  244.075          0.000  244.075s  1:10P Nov 17
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

BUTTER - CASH SETTLED (@CB6X)
Exchange:  CME
Last Trade:  133.000
Change: 
Bid:  132.000
Ask:  133.250
Today's High:  133.000
Today's Low:  133.000
Volume:  0
Open:  133.000
Settle:  133.000
Prev:  133.000
Contract High: 
Contract Low: 
Updated:  Nov-18-2026
3:48:00AM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
DTN Weekly Average DDG Price Slightly Higher Again
Editorial Staff – 
Posted at Friday, October 9, 2026 12:28PM CST
@CB6X
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.