Futures Markets |  Futures 
Futures Markets
   
Electronic Corn (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
CORN  Mar 26 @C6H  423'6  423'6  427'6  423'6  427'2  3'4  423'6  7:44A Jan 21
CORN  May 26 @C6K  431'2  431'2  435'4  431'2  434'6  3'4  431'2  7:44A Jan 21
CORN  Jul 26 @C6N  437'6  438'0  441'6  437'6  441'2  3'4  437'6  7:43A Jan 21
CORN  Sep 26 @C6U  436'4  437'0  440'0  436'6  439'4  3'0  436'4  7:42A Jan 21
CORN  Dec 26 @C6Z  450'4  450'4  453'2  450'4  452'6  2'2  450'4  7:44A Jan 21
CORN  Mar 27 @C7H  463'4  463'4  465'6  463'4  465'6  2'2  463'4  7:35A Jan 21
CORN  May 27 @C7K  470'0  470'6  472'4  470'6  472'4  2'4  470'0  7:35A Jan 21
CORN  Jul 27 @C7N  473'6  474'4  476'4  474'4  476'4  2'6  473'6  7:37A Jan 21
CORN  Sep 27 @C7U  460'4  461'2  461'4  461'2  461'4  1'0  460'4  2:59A Jan 21
CORN  Dec 27 @C7Z  467'0  467'2  468'0  467'2  468'0  1'0  467'0  7:24A Jan 21
CORN  Mar 28 @C8H  478'6        479'0  0'0  478'6  1:15P Jan 20
CORN  May 28 @C8K  485'2          0'0  485'2  1:15P Jan 20
CORN  Jul 28 @C8N  486'4        489'2  0'0  486'4  1:15P Jan 20
CORN  Sep 28 @C8U  466'6          0'0  466'6  1:15P Jan 20
CORN  Dec 28 @C8Z  470'2  470'0  470'0  470'0  470'0  -0'2  470'2  7:00A Jan 21
CORN  Jul 29 @C9N  488'4          0'0  488'4  1:15P Jan 20
CORN  Dec 29 @C9Z  468'6          0'0  468'6  1:15P Jan 20
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

CORN (@C6H)
Exchange:  CBOT
Last Trade:  427'2
Change:  3'4
Bid:  427'2
Ask:  427'2
Today's High:  427'6
Today's Low:  423'6
Volume:  174,838
Open:  423'6
Settle:  423'6
Prev:  423'6
Contract High: 
Contract Low: 
Updated:  Jan-21-2026
7:44:00AM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
DTN Weekly DDG Price Lower on Average
Editorial Staff – 
Posted at Friday, January 16, 2026 11:53AM CST
@C6H
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.