Futures Markets |  Futures 
Futures Markets
   
Electronic Corn (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
CORN  Mar 26 @C6H  436'2  441'0  446'4  439'0  446'4  10'2  436'2  11:26A Mar 11
CORN  May 26 @C6K  452'2  453'2  462'0  451'4  459'6  7'4  452'2  12:01P Mar 11
CORN  Jul 26 @C6N  463'2  464'0  473'2  462'6  471'2  8'0  463'2  12:01P Mar 11
CORN  Sep 26 @C6U  465'6  466'2  475'6  465'2  474'0  8'2  465'6  12:01P Mar 11
CORN  Dec 26 @C6Z  479'6  480'0  489'0  479'2  487'2  7'4  479'6  12:01P Mar 11
CORN  Mar 27 @C7H  490'2  490'2  498'2  489'4  497'0  6'6  490'2  12:01P Mar 11
CORN  May 27 @C7K  496'0  496'4  503'4  494'6  502'4  6'4  496'0  12:00P Mar 11
CORN  Jul 27 @C7N  498'2  498'0  505'2  496'6  504'4  6'2  498'2  12:00P Mar 11
CORN  Sep 27 @C7U  478'0  479'2  482'4  479'2  482'4  4'4  478'0  11:26A Mar 11
CORN  Dec 27 @C7Z  482'2  481'4  486'6  481'2  486'4  4'2  482'2  11:57A Mar 11
CORN  Mar 28 @C8H  492'4  492'0  496'2  492'0  495'6  3'2  492'4  11:41A Mar 11
CORN  May 28 @C8K  496'6  500'0  500'0  500'0  500'0  3'2  496'6  10:44A Mar 11
CORN  Jul 28 @C8N  498'2        495'0  0'0  498'2  1:15P Mar 10
CORN  Sep 28 @C8U  472'2        475'0  0'0  472'2  1:15P Mar 10
CORN  Dec 28 @C8Z  476'4  479'0  479'0  479'0  479'0  2'4  476'4  7:34A Mar 11
CORN  Jul 29 @C9N  493'0          0'0  493'0  1:15P Mar 10
CORN  Dec 29 @C9Z  469'2        467'0  0'0  469'2  1:15P Mar 10
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

CORN (@C6H)
Exchange:  CBOT
Last Trade:  446'4
Change:  10'2
Bid:  443'2
Ask:  444'2
Today's High:  446'4
Today's Low:  439'0
Volume:  602
Open:  441'0
Settle:  436'2
Prev:  436'2
Contract High: 
Contract Low: 
Updated:  Mar-11-2026
11:26:00AM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
DTN Weekly DDG Price Higher on Average
Editorial Staff – 
Posted at Friday, March 6, 2026 11:57AM CDT
@C6H
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.