Futures Markets |  Futures 
Futures Markets
   
Electronic Corn (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
CORN  Mar 26 @C6H  426'2  426'2  428'4  425'2  425'6  -0'4  426'2  9:51A Feb 18
CORN  May 26 @C6K  435'6  435'4  438'0  435'2  435'6  0'0  435'6  9:51A Feb 18
CORN  Jul 26 @C6N  444'2  444'0  446'2  443'2  443'6  -0'4  444'2  9:51A Feb 18
CORN  Sep 26 @C6U  445'0  444'4  446'6  444'0  444'2  -0'6  445'0  9:51A Feb 18
CORN  Dec 26 @C6Z  460'0  459'2  461'6  459'0  459'2  -0'6  460'0  9:51A Feb 18
CORN  Mar 27 @C7H  472'2  471'0  474'0  471'0  472'0  -0'2  472'2  9:48A Feb 18
CORN  May 27 @C7K  478'6  478'0  479'6  478'0  478'2  -0'4  478'6  9:47A Feb 18
CORN  Jul 27 @C7N  481'6  482'2  483'6  481'4  481'4  -0'2  481'6  9:45A Feb 18
CORN  Sep 27 @C7U  466'0  465'2  466'4  465'2  466'4  0'4  466'0  8:53A Feb 18
CORN  Dec 27 @C7Z  471'2  471'2  473'2  470'6  470'6  -0'4  471'2  9:47A Feb 18
CORN  Mar 28 @C8H  482'2        481'6  0'0  482'2  1:15P Feb 17
CORN  May 28 @C8K  487'6        489'0  0'0  487'6  1:15P Feb 17
CORN  Jul 28 @C8N  490'0        491'4  0'0  490'0  1:15P Feb 17
CORN  Sep 28 @C8U  467'4          0'0  467'4  1:15P Feb 17
CORN  Dec 28 @C8Z  472'0        472'0  0'0  472'0  1:15P Feb 17
CORN  Jul 29 @C9N  488'4          0'0  488'4  1:15P Feb 17
CORN  Dec 29 @C9Z  464'2        465'0  0'0  464'2  1:15P Feb 17
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

CORN (@C6H)
Exchange:  CBOT
Last Trade:  425'6
Change:  -0'4
Bid:  425'6
Ask:  426'0
Today's High:  428'4
Today's Low:  425'2
Volume:  194,390
Open:  426'2
Settle:  426'2
Prev:  426'2
Contract High: 
Contract Low: 
Updated:  Feb-18-2026
9:51:00AM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
DTN Weekly DDG Price Steady on Average
Editorial Staff – 
Posted at Friday, February 13, 2026 11:21AM CST
@C6H
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.