Futures Markets |  Futures 
Futures Markets
   
Electronic Corn (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
CORN  Dec 24 @C4Z  408'2  408'0  408'0  400'4  401'4  -7'0  401'2s  1:19P Oct 15
CORN  Mar 25 @C5H  424'6  424'2  424'4  416'6  417'4  -7'2  417'4s  1:19P Oct 15
CORN  May 25 @C5K  433'0  432'0  432'6  425'4  426'2  -7'0  426'0s  1:19P Oct 15
CORN  Jul 25 @C5N  437'6  437'6  437'6  430'6  431'4  -6'2  431'4s  1:19P Oct 15
CORN  Sep 25 @C5U  435'6  435'0  435'0  429'4  429'6  -5'6  430'0s  1:19P Oct 15
CORN  Dec 25 @C5Z  442'4  441'6  442'4  436'4  437'0  -5'4  437'0s  1:19P Oct 15
CORN  Mar 26 @C6H  453'2  452'4  453'2  447'6  447'6  -5'2  448'0s  1:19P Oct 15
CORN  May 26 @C6K  459'2  458'6  458'6  453'4  454'2  -5'2  454'0s  1:15P Oct 15
CORN  Jul 26 @C6N  462'6  461'4  461'4  457'2  457'2  -5'2  457'4s  1:15P Oct 15
CORN  Sep 26 @C6U  451'6  451'0  451'0  451'0  451'0  -5'6  446'0s  1:15P Oct 15
CORN  Dec 26 @C6Z  451'6  450'0  450'0  445'4  446'0  -5'6  446'0s  1:15P Oct 15
CORN  Jul 27 @C7N  468'4        470'0  -5'6  462'6s  1:15P Oct 15
CORN  Dec 27 @C7Z  448'6  446'2  446'2  446'2  446'2  -4'6  444'0s  1:15P Oct 15
National Corn Index (MGE)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
NATIONAL COR... Oct 24 @IC4V  398'0          7'0  405'0s  2:31P Sep 13
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

CORN (@C4Z)
Exchange:  CBOT
Last Trade:  401'4
Change:  -7'0
Bid:  401'2
Ask:  401'2
Today's High:  408'0
Today's Low:  400'4
Volume:  278,024
Open:  408'0
Settle:  401'2s
Prev:  408'2
Contract High: 
Contract Low: 
Updated:  Oct-15-2024
1:19:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
As Harvest Ramps Up, the Lower Mississippi River Is Falling Again
Editorial Staff – 
Posted at Monday, October 14, 2024 8:36AM CDT
@C4Z
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.