Futures Markets |  Futures 
Futures Markets
   
Electronic SRW Wheat (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
WHEAT  Mar 26 @W6H  552'4  552'0  553'0  545'6  547'2  -5'2  552'4  11:53A Feb 13
WHEAT  May 26 @W6K  558'4  558'2  558'6  548'4  549'0  -9'4  558'4  11:54A Feb 13
WHEAT  Jul 26 @W6N  566'4  565'6  566'6  557'0  557'4  -9'0  566'4  11:53A Feb 13
WHEAT  Sep 26 @W6U  578'2  578'0  579'0  568'6  569'4  -8'6  578'2  11:53A Feb 13
WHEAT  Dec 26 @W6Z  595'6  594'6  596'0  586'0  586'4  -9'2  595'6  11:53A Feb 13
WHEAT  Mar 27 @W7H  611'0  610'4  610'4  600'4  601'6  -9'2  611'0  11:48A Feb 13
WHEAT  May 27 @W7K  618'2  613'6  613'6  609'6  609'6  -8'4  618'2  11:05A Feb 13
WHEAT  Jul 27 @W7N  616'6  618'2  618'2  609'0  610'0  -6'6  616'6  8:38A Feb 13
WHEAT  Sep 27 @W7U  622'4  622'4  622'4  622'4  622'4  0'0  622'4  7:00P Feb 12
WHEAT  Dec 27 @W7Z  633'0  628'2  628'2  628'2  628'2  -4'6  633'0  6:07A Feb 13
WHEAT  Mar 28 @W8H  640'0          0'0  640'0  1:15P Feb 12
WHEAT  May 28 @W8K  642'0          0'0  642'0  1:15P Feb 12
WHEAT  Jul 28 @W8N  634'6        619'0  0'0  634'6  1:15P Feb 12
Electronic KC HRW Wheat (KCBT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
KC HRW WHEAT  Mar 26 @KW6H  554'0  552'4  553'6  541'4  543'2  -10'6  554'0  11:54A Feb 13
KC HRW WHEAT  May 26 @KW6K  566'0  565'0  565'4  552'6  554'4  -11'4  566'0  11:54A Feb 13
KC HRW WHEAT  Jul 26 @KW6N  578'4  577'0  577'6  565'6  567'4  -11'0  578'4  11:53A Feb 13
KC HRW WHEAT  Sep 26 @KW6U  592'6  592'0  592'2  580'2  582'0  -10'6  592'6  11:54A Feb 13
KC HRW WHEAT  Dec 26 @KW6Z  613'6  611'2  613'0  601'2  602'4  -11'2  613'6  11:54A Feb 13
KC HRW WHEAT  Mar 27 @KW7H  630'4  626'4  626'4  617'6  619'0  -11'4  630'4  11:53A Feb 13
KC HRW WHEAT  May 27 @KW7K  638'0  625'0  625'0  625'0  625'0  -13'0  638'0  11:16A Feb 13
KC HRW WHEAT  Jul 27 @KW7N  634'2  628'2  628'2  621'0  621'0  -13'2  634'2  11:18A Feb 13
KC HRW WHEAT  Sep 27 @KW7U  627'6  630'0  635'0  630'0  635'0  11'0  638'6s  1:15P Feb 12
KC HRW WHEAT  Dec 27 @KW7Z  640'2  641'0  641'0  641'0  641'0  8'2  648'4s  1:15P Feb 12
KC HRW WHEAT  Mar 28 @KW8H  647'4  650'0  650'0  650'0  650'0  6'0  653'4s  1:15P Feb 12
KC HRW WHEAT  May 28 @KW8K  644'2          10'0  654'2s  1:15P Feb 12
KC HRW WHEAT  Jul 28 @KW8N  632'0          10'0  642'0s  1:15P Feb 12
Spring Wheat (MGE)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
HARD RED SPR... Mar 26 @MW6H  5.7750  5.7550  5.7700  5.7025  5.7025  -0.0725  5.7750  11:54A Feb 13
HARD RED SPR... May 26 @MW6K  5.8975  5.8750  5.8950  5.8275  5.8300  -0.0675  5.8975  11:52A Feb 13
HARD RED SPR... Jul 26 @MW6N  6.0375  6.0325  6.0350  5.9600  5.9625  -0.0750  6.0375  11:53A Feb 13
HARD RED SPR... Sep 26 @MW6U  6.2050  6.1800  6.2000  6.1325  6.1350  -0.0700  6.2050  11:52A Feb 13
HARD RED SPR... Dec 26 @MW6Z  6.3900  6.3700  6.3775  6.3200  6.3200  -0.0700  6.3900  11:47A Feb 13
HARD RED SPR... Mar 27 @MW7H  6.5200  6.5150  6.5275  6.4800  6.4800  -0.0400  6.5200  8:49A Feb 13
HARD RED SPR... May 27 @MW7K                 
HARD RED SPR... Jul 27 @MW7N                 
HARD RED SPR... Sep 27 @MW7U                 
HARD RED SPR... Dec 27 @MW7Z                 
HARD RED SPR... Mar 28 @MW8H                 
HARD RED SPR... May 28 @MW8K                 
HARD RED SPR... Jul 28 @MW8N                 
HARD RED SPR... Sep 28 @MW8U                 
HARD RED SPR... Dec 28 @MW8Z                 
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

WHEAT (@W6H)
Exchange:  CBOT
Last Trade:  547'2
Change:  -5'2
Bid:  547'0
Ask:  547'2
Today's High:  553'0
Today's Low:  545'6
Volume:  159,021
Open:  552'0
Settle:  552'4
Prev:  552'4
Contract High: 
Contract Low: 
Updated:  Feb-13-2026
11:53:00AM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
DTN Weekly DDG Price Steady on Average
Editorial Staff – 
Posted at Friday, February 13, 2026 11:21AM CST
@W6H
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.