Futures Markets |  Futures 
Futures Markets
   
Electronic SRW Wheat (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
WHEAT  May 24 @W4K  542'6  542'6  552'0  539'0  548'6  6'0  542'6  8:55A Mar 19
WHEAT  Jul 24 @W4N  557'4  557'0  566'0  553'6  562'4  5'0  557'4  8:54A Mar 19
WHEAT  Sep 24 @W4U  572'6  574'2  580'2  569'0  576'6  4'0  572'6  8:55A Mar 19
WHEAT  Dec 24 @W4Z  594'0  594'0  600'4  589'4  597'2  3'2  594'0  8:55A Mar 19
WHEAT  Mar 25 @W5H  612'0  609'6  617'6  608'2  616'2  4'2  612'0  8:32A Mar 19
WHEAT  May 25 @W5K  623'2  625'0  626'4  623'0  626'4  3'2  623'2  7:32A Mar 19
WHEAT  Jul 25 @W5N  627'2  629'2  632'0  629'2  630'0  2'6  627'2  8:50A Mar 19
WHEAT  Sep 25 @W5U  635'6        628'6  0'0  635'6  1:15P Mar 18
WHEAT  Dec 25 @W5Z  646'6        648'0  0'0  646'6  1:15P Mar 18
WHEAT  Mar 26 @W6H  657'0        642'0  0'0  657'0  1:15P Mar 18
WHEAT  May 26 @W6K  654'2          0'0  654'2  1:15P Mar 18
WHEAT  Jul 26 @W6N  623'4        641'0  0'0  623'4  1:15P Mar 18
Electronic KC HRW Wheat (KCBT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
HARD RED WIN... May 24 @KW4K  573'6  574'6  586'0  571'4  580'0  6'2  573'6  8:55A Mar 19
HARD RED WIN... Jul 24 @KW4N  567'4  568'4  577'0  563'6  571'6  4'2  567'4  8:55A Mar 19
HARD RED WIN... Sep 24 @KW4U  577'4  580'4  586'6  574'0  581'6  4'2  577'4  8:51A Mar 19
HARD RED WIN... Dec 24 @KW4Z  595'0  595'2  604'4  591'6  600'0  5'0  595'0  8:54A Mar 19
HARD RED WIN... Mar 25 @KW5H  610'2  608'2  619'4  607'4  614'0  3'6  610'2  8:50A Mar 19
HARD RED WIN... May 25 @KW5K  610'6  615'0  622'0  610'0  618'6  7'6  618'4s  1:15P Mar 18
HARD RED WIN... Jul 25 @KW5N  616'0  619'0  624'2  619'0  622'0  6'0  616'0  8:31A Mar 19
HARD RED WIN... Sep 25 @KW5U  614'4        630'0  8'6  623'2s  1:15P Mar 18
HARD RED WIN... Dec 25 @KW5Z  626'2        620'4  8'0  634'2s  1:15P Mar 18
HARD RED WIN... Mar 26 @KW6H  638'6        634'0  8'0  646'6s  1:15P Mar 18
HARD RED WIN... May 26 @KW6K  644'2          8'0  652'2s  1:15P Mar 18
HARD RED WIN... Jul 26 @KW6N  610'0        615'0  8'0  618'0s  1:15P Mar 18
Spring Wheat (MGE)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
HARD RED SPR... May 24 @MW4K  650'6  650'6  659'2  649'6  655'0  4'2  650'6  8:54A Mar 19
HARD RED SPR... Jul 24 @MW4N  657'6  658'0  665'6  656'6  661'2  3'4  657'6  8:54A Mar 19
HARD RED SPR... Sep 24 @MW4U  665'0  666'0  672'2  664'0  668'0  3'0  665'0  8:52A Mar 19
HARD RED SPR... Dec 24 @MW4Z  680'0  679'0  686'6  679'0  683'4  3'4  680'0  8:51A Mar 19
HARD RED SPR... Mar 25 @MW5H  693'4  698'4  700'0  698'4  700'0  6'4  693'4  8:30A Mar 19
HARD RED SPR... May 25 @MW5K  703'6  705'0  705'0  705'0  705'0  1'2  703'6  7:16A Mar 19
HARD RED SPR... Jul 25 @MW5N  702'4        701'0  3'0  705'4s  1:31P Mar 18
HARD RED SPR... Sep 25 @MW5U  700'0        705'0  3'0  703'0s  1:31P Mar 18
HARD RED SPR... Dec 25 @MW5Z  735'4          0'0  735'4s   
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

WHEAT (@W4K)
Exchange:  CBOT
Last Trade:  548'6
Change:  6'0
Bid:  548'6
Ask:  549'0
Today's High:  552'0
Today's Low:  539'0
Volume:  57,975
Open:  542'6
Settle:  542'6
Prev:  542'6
Contract High: 
Contract Low: 
Updated:  Mar-19-2024
8:55:00AM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
2024 Upper Mississippi River Shipping Season Opens as First Tow Arrives
Editorial Staff – 
Posted at Monday, March 18, 2024 10:45AM CDT
@W4K
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.