Futures Markets |  Futures 
Futures Markets
   
Electronic SRW Wheat (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
WHEAT  Dec 24 @W4Z  585'2  585'4  586'6  578'0  581'2  -5'6  579'4s  1:19P Oct 15
WHEAT  Mar 25 @W5H  607'2  609'0  609'0  599'4  602'2  -6'4  600'6s  1:19P Oct 15
WHEAT  May 25 @W5K  619'0  619'6  621'0  610'6  612'6  -7'4  611'4s  1:19P Oct 15
WHEAT  Jul 25 @W5N  624'6  625'4  626'4  615'4  617'6  -8'2  616'4s  1:19P Oct 15
WHEAT  Sep 25 @W5U  634'0  634'0  635'6  624'4  626'2  -9'0  625'0s  1:19P Oct 15
WHEAT  Dec 25 @W5Z  647'0  645'6  647'0  636'6  638'4  -9'6  637'2s  1:19P Oct 15
WHEAT  Mar 26 @W6H  655'4  651'2  654'2  645'2  646'6  -10'2  645'2s  1:15P Oct 15
WHEAT  May 26 @W6K  655'6  652'2  652'2  652'2  652'2  -10'0  645'6s  1:15P Oct 15
WHEAT  Jul 26 @W6N  644'2        658'6  -7'4  636'6s  1:15P Oct 15
WHEAT  Sep 26 @W6U  651'6          -7'4  644'2s  1:15P Oct 15
WHEAT  Dec 26 @W6Z  663'0          -7'4  655'4s  1:15P Oct 15
WHEAT  Mar 27 @W7H  672'6          -7'4  665'2s  1:15P Oct 15
WHEAT  May 27 @W7K  651'0          -7'4  643'4s  1:15P Oct 15
WHEAT  Jul 27 @W7N  613'4          -7'4  606'0s  1:15P Oct 15
Electronic KC HRW Wheat (KCBT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
HARD RED WIN... Dec 24 @KW4Z  590'0  590'2  591'4  581'4  584'4  -7'0  583'0s  1:19P Oct 15
HARD RED WIN... Mar 25 @KW5H  606'0  608'0  608'0  597'4  600'2  -7'2  598'6s  1:19P Oct 15
HARD RED WIN... May 25 @KW5K  616'2  618'2  618'2  607'6  610'2  -7'4  608'6s  1:19P Oct 15
HARD RED WIN... Jul 25 @KW5N  624'4  625'0  626'2  616'0  618'2  -7'4  617'0s  1:19P Oct 15
HARD RED WIN... Sep 25 @KW5U  635'0  634'2  635'2  626'2  627'4  -7'4  627'4s  1:15P Oct 15
HARD RED WIN... Dec 25 @KW5Z  649'6  645'4  645'4  640'4  642'6  -8'0  641'6s  1:15P Oct 15
HARD RED WIN... Mar 26 @KW6H  659'4        662'4  -7'6  651'6s  1:15P Oct 15
HARD RED WIN... May 26 @KW6K  657'4        667'0  -7'6  649'6s  1:15P Oct 15
HARD RED WIN... Jul 26 @KW6N  638'2        630'0  -7'6  630'4s  1:15P Oct 15
HARD RED WIN... Sep 26 @KW6U  646'4          -7'6  638'6s  1:15P Oct 15
HARD RED WIN... Dec 26 @KW6Z  658'4          -7'6  650'6s  1:15P Oct 15
HARD RED WIN... Mar 27 @KW7H  664'6          -7'6  657'0s  1:15P Oct 15
HARD RED WIN... May 27 @KW7K  661'4          -7'6  653'6s  1:15P Oct 15
HARD RED WIN... Jul 27 @KW7N  631'4          -7'6  623'6s  1:15P Oct 15
Spring Wheat (MGE)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
HARD RED SPR... Dec 24 @MW4Z  626'4  626'0  628'0  616'0  617'4  -10'2  616'2s  1:31P Oct 15
HARD RED SPR... Mar 25 @MW5H  647'6  649'2  649'2  637'4  639'4  -9'6  638'0s  1:31P Oct 15
HARD RED SPR... May 25 @MW5K  659'4  658'2  658'4  649'6  651'0  -9'4  650'0s  1:31P Oct 15
HARD RED SPR... Jul 25 @MW5N  665'6  665'0  666'2  656'6  656'6  -9'0  656'6s  1:31P Oct 15
HARD RED SPR... Sep 25 @MW5U  669'4  668'0  668'0  662'0  662'0  -7'6  661'6s  1:31P Oct 15
HARD RED SPR... Dec 25 @MW5Z  679'6  677'2  677'2  675'0  675'0  -6'6  673'0s  1:31P Oct 15
HARD RED SPR... Mar 26 @MW6H  685'6        704'6  -6'4  679'2s  1:31P Oct 15
HARD RED SPR... May 26 @MW6K                 
HARD RED SPR... Jul 26 @MW6N                 
HARD RED SPR... Sep 26 @MW6U              695'6s   
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

WHEAT (@W4Z)
Exchange:  CBOT
Last Trade:  581'2
Change:  -5'6
Bid:  580'6
Ask:  580'6
Today's High:  586'6
Today's Low:  578'0
Volume:  67,708
Open:  585'4
Settle:  579'4s
Prev:  585'2
Contract High: 
Contract Low: 
Updated:  Oct-15-2024
1:19:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
As Harvest Ramps Up, the Lower Mississippi River Is Falling Again
Editorial Staff – 
Posted at Monday, October 14, 2024 8:36AM CDT
@W4Z
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.