Futures Markets |  Futures 
Futures Markets
   
Electronic Soybean Oil (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
SOYBEAN OIL  Dec 25 @BO5Z  50.56        50.43  -0.83  49.73s  12:01P Dec 12
SOYBEAN OIL  Jan 26 @BO6F  50.82  50.82  50.94  49.96  50.07  -0.75  50.07s  1:19P Dec 12
SOYBEAN OIL  Mar 26 @BO6H  51.32  51.35  51.46  50.49  50.60  -0.71  50.61s  1:19P Dec 12
SOYBEAN OIL  May 26 @BO6K  51.68  51.75  51.83  50.90  50.99  -0.65  51.03s  1:19P Dec 12
SOYBEAN OIL  Jul 26 @BO6N  51.85  51.87  51.98  51.09  51.19  -0.62  51.23s  1:19P Dec 12
SOYBEAN OIL  Aug 26 @BO6Q  51.63  51.67  51.74  50.89  51.00  -0.60  51.03s  1:18P Dec 12
SOYBEAN OIL  Sep 26 @BO6U  51.41  51.49  51.55  50.69  50.84  -0.57  50.84s  1:17P Dec 12
SOYBEAN OIL  Oct 26 @BO6V  51.17  51.18  51.29  50.43  50.60  -0.58  50.59s  1:16P Dec 12
SOYBEAN OIL  Dec 26 @BO6Z  51.19  51.26  51.31  50.42  50.60  -0.59  50.60s  1:16P Dec 12
SOYBEAN OIL  Jan 27 @BO7F  51.20  50.80  50.80  50.47  50.62  -0.59  50.61s  1:15P Dec 12
SOYBEAN OIL  Mar 27 @BO7H  51.13  50.72  50.74  50.48  50.60  -0.55  50.58s  1:15P Dec 12
SOYBEAN OIL  May 27 @BO7K  51.11  50.44  50.48  50.44  50.44  -0.55  50.56s  1:15P Dec 12
SOYBEAN OIL  Jul 27 @BO7N  51.03  50.45  50.45  50.45  50.45  -0.53  50.50s  1:15P Dec 12
SOYBEAN OIL  Aug 27 @BO7Q  50.72        50.53  -0.53  50.19s  1:15P Dec 12
SOYBEAN OIL  Sep 27 @BO7U  50.37        50.07  -0.52  49.85s  1:15P Dec 12
SOYBEAN OIL  Oct 27 @BO7V  49.92        49.37  -0.58  49.34s  1:15P Dec 12
SOYBEAN OIL  Dec 27 @BO7Z  49.92        49.23  -0.47  49.45s  1:15P Dec 12
SOYBEAN OIL  Jan 28 @BO8F              49.46s  1:15P Dec 12
SOYBEAN OIL  Mar 28 @BO8H              49.43s  1:15P Dec 12
SOYBEAN OIL  May 28 @BO8K              49.41s  1:15P Dec 12
SOYBEAN OIL  Jul 28 @BO8N  49.81          -0.47  49.34s  1:15P Dec 12
SOYBEAN OIL  Aug 28 @BO8Q              49.03s  1:15P Dec 12
SOYBEAN OIL  Sep 28 @BO8U              48.69s  1:15P Dec 12
SOYBEAN OIL  Oct 28 @BO8V  49.80          -0.47  49.33s  1:15P Dec 12
SOYBEAN OIL  Dec 28 @BO8Z  49.19          -0.54  48.65s  1:15P Dec 12
SOYBEAN OIL  Jul 29 @BO9N              48.54s  1:15P Dec 12
SOYBEAN OIL  Oct 29 @BO9V              48.53s  1:15P Dec 12
SOYBEAN OIL  Dec 29 @BO9Z              47.85s  1:15P Dec 12
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

SOYBEAN OIL (@BO5Z)
Exchange:  CBOT
Last Trade:  50.43
Change:  -0.83
Bid: 
Ask: 
Today's High: 
Today's Low: 
Volume:  18
Open: 
Settle:  49.73s
Prev:  50.56
Contract High: 
Contract Low: 
Updated:  Dec-12-2025
12:01:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
DTN Weekly DDG Price Higher on Average
Editorial Staff – 
Posted at Friday, December 12, 2025 12:27PM CST
@BO5Z
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.