Futures Markets |  Futures 
Futures Markets
   
Electronic Soybeans (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
SOYBEANS  May 26 @S6K  1155'2  1147'0  1166'0  1145'2  1155'4  0'2  1155'2  9:49A Mar 17
SOYBEANS  Jul 26 @S6N  1167'4  1161'0  1180'4  1159'6  1169'6  2'2  1167'4  9:49A Mar 17
SOYBEANS  Aug 26 @S6Q  1152'2  1148'6  1169'0  1148'6  1160'6  8'4  1152'2  9:48A Mar 17
SOYBEANS  Sep 26 @S6U  1121'6  1118'6  1139'2  1118'6  1133'0  11'2  1121'6  9:48A Mar 17
SOYBEANS  Nov 26 @S6X  1120'6  1118'0  1139'6  1118'0  1134'0  13'2  1120'6  9:49A Mar 17
SOYBEANS  Jan 27 @S7F  1131'6  1131'0  1150'2  1130'4  1144'6  13'0  1131'6  9:48A Mar 17
SOYBEANS  Mar 27 @S7H  1130'4  1136'2  1148'4  1135'6  1144'0  13'4  1130'4  9:48A Mar 17
SOYBEANS  May 27 @S7K  1133'6  1134'0  1151'4  1134'0  1148'0  14'2  1133'6  9:45A Mar 17
SOYBEANS  Jul 27 @S7N  1140'0  1144'0  1157'2  1144'0  1152'4  12'4  1140'0  9:47A Mar 17
SOYBEANS  Aug 27 @S7Q  1129'4        1162'0  0'0  1129'4  1:15P Mar 16
SOYBEANS  Sep 27 @S7U  1100'4  1112'0  1112'0  1112'0  1112'0  11'4  1100'4  8:55A Mar 17
SOYBEANS  Nov 27 @S7X  1093'0  1098'0  1108'6  1098'0  1105'0  12'0  1093'0  9:36A Mar 17
SOYBEANS  Jan 28 @S8F  1103'4        1124'0  0'0  1103'4  1:15P Mar 16
SOYBEANS  Mar 28 @S8H  1105'2        1114'0  0'0  1105'2  1:15P Mar 16
SOYBEANS  May 28 @S8K  1110'2          0'0  1110'2  1:15P Mar 16
SOYBEANS  Jul 28 @S8N  1116'4        1115'0  0'0  1116'4  1:15P Mar 16
SOYBEANS  Aug 28 @S8Q  1109'2          0'0  1109'2  1:15P Mar 16
SOYBEANS  Sep 28 @S8U  1089'4          0'0  1089'4  1:15P Mar 16
SOYBEANS  Nov 28 @S8X  1086'6        1100'0  0'0  1086'6  1:15P Mar 16
SOYBEANS  Jul 29 @S9N  1106'0          0'0  1106'0  1:15P Mar 16
SOYBEANS  Nov 29 @S9X  1087'0        1100'0  0'0  1087'0  1:15P Mar 16
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

SOYBEANS (@S6K)
Exchange:  CBOT
Last Trade:  1155'4
Change:  0'2
Bid:  1155'2
Ask:  1155'4
Today's High:  1166'0
Today's Low:  1145'2
Volume:  246,832
Open:  1147'0
Settle:  1155'2
Prev:  1155'2
Contract High: 
Contract Low: 
Updated:  Mar-17-2026
9:49:00AM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
Shippers and Railroads Comment on STB Reciprocal Switching Rule Proposal
Editorial Staff – 
Posted at Monday, March 16, 2026 9:42AM CDT
@S6K
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.