Futures Markets
   
Electronic SRW Wheat (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
WHEAT  Jul 25 @W5N  539'6        541'6  0'0  539'6  1:15P Jul 07
WHEAT  Sep 25 @W5U  548'4  548'4  549'0  542'0  544'4  -4'0  548'4  8:52A Jul 08
WHEAT  Dec 25 @W5Z  570'2  569'6  570'6  563'4  566'0  -4'2  570'2  8:52A Jul 08
WHEAT  Mar 26 @W6H  588'4  588'0  588'6  582'2  585'0  -3'4  588'4  8:52A Jul 08
WHEAT  May 26 @W6K  599'6  599'2  599'6  594'0  596'0  -3'6  599'6  8:52A Jul 08
WHEAT  Jul 26 @W6N  608'0  607'4  607'6  601'6  603'4  -4'4  608'0  8:50A Jul 08
WHEAT  Sep 26 @W6U  620'0  616'2  618'6  614'4  615'0  -5'0  620'0  8:41A Jul 08
WHEAT  Dec 26 @W6Z  636'0  635'6  635'6  630'2  632'2  -3'6  636'0  8:47A Jul 08
WHEAT  Mar 27 @W7H  647'4        643'4  0'0  647'4  1:15P Jul 07
WHEAT  May 27 @W7K  650'6        642'4  0'0  650'6  1:15P Jul 07
WHEAT  Jul 27 @W7N  638'0        628'6  0'0  638'0  1:15P Jul 07
Electronic KC HRW Wheat (KCBT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
HARD RED WIN... Jul 25 @KW5N  508'4  505'0  505'0  505'0  505'0  -3'4  508'4  8:30A Jul 08
HARD RED WIN... Sep 25 @KW5U  527'4  527'6  529'0  520'4  521'4  -6'0  527'4  8:52A Jul 08
HARD RED WIN... Dec 25 @KW5Z  552'0  552'0  553'4  545'4  546'6  -5'2  552'0  8:51A Jul 08
HARD RED WIN... Mar 26 @KW6H  574'0  572'4  575'4  567'6  569'0  -5'0  574'0  8:51A Jul 08
HARD RED WIN... May 26 @KW6K  587'4  588'0  588'6  581'4  582'6  -4'6  587'4  8:50A Jul 08
HARD RED WIN... Jul 26 @KW6N  597'6  598'2  599'0  592'2  593'4  -4'2  597'6  8:49A Jul 08
HARD RED WIN... Sep 26 @KW6U  611'6  612'0  612'0  608'0  608'0  -3'6  611'6  8:46A Jul 08
HARD RED WIN... Dec 26 @KW6Z  629'6  625'2  627'2  625'2  627'2  -2'4  629'6  8:32A Jul 08
HARD RED WIN... Mar 27 @KW7H  650'0        680'0  -7'4  642'4s  1:15P Jul 07
HARD RED WIN... May 27 @KW7K  646'6          -7'4  639'2s  1:15P Jul 07
HARD RED WIN... Jul 27 @KW7N  631'6          -7'4  624'2s  1:15P Jul 07
Spring Wheat (MGE)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
HARD RED SPR... Jul 25 @MW5N  6.3000        5.9825  -0.0925  6.2075s  1:21P Jul 07
HARD RED SPR... Sep 25 @MW5U  6.3725  6.3700  6.3725  6.3100  6.3175  -0.0550  6.3725  8:52A Jul 08
HARD RED SPR... Dec 25 @MW5Z  6.5700  6.5600  6.5600  6.5125  6.5175  -0.0525  6.5700  8:52A Jul 08
HARD RED SPR... Mar 26 @MW6H  6.7300  6.6800  6.6875  6.6800  6.6875  -0.0425  6.7300  8:33A Jul 08
HARD RED SPR... May 26 @MW6K  6.9250  6.8525  6.8525  6.8050  6.8350  -0.1100  6.8150s  1:21P Jul 07
HARD RED SPR... Jul 26 @MW6N  6.9625  6.8750  6.8750  6.8750  6.8750  -0.1125  6.8500s  1:21P Jul 07
HARD RED SPR... Sep 26 @MW6U  6.7500  6.7700  6.7700  6.7700  6.7700  0.0200  6.7500  8:30A Jul 08
HARD RED SPR... Dec 26 @MW6Z  6.9250  6.9000  6.9000  6.9000  6.9000  -0.0250  6.9000s  1:21P Jul 07
HARD RED SPR... Mar 27 @MW7H                 
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

WHEAT (@W5N)
Exchange:  CBOT
Last Trade:  541'6
Change:  0'0
Bid:  538'6
Ask:  544'4
Today's High: 
Today's Low: 
Volume:  53
Open: 
Settle:  539'6
Prev:  539'6
Contract High: 
Contract Low: 
Updated:  Jul-07-2025
1:15:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
DTN Weekly DDG Price Lower on Average
Editorial Staff – 
Posted at Thursday, July 3, 2025 11:18AM CDT
@W5N
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.