Futures Markets
   
Electronic SRW Wheat (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
WHEAT  Mar 26 @W6H  591'2  594'6  596'0  575'0  575'0  -16'2  591'2  12:12P Mar 02
WHEAT  May 26 @W6K  591'4  600'4  603'6  574'6  575'4  -16'0  591'4  12:19P Mar 02
WHEAT  Jul 26 @W6N  598'6  606'4  610'4  583'0  583'4  -15'2  598'6  12:19P Mar 02
WHEAT  Sep 26 @W6U  609'6  618'0  620'4  594'6  595'2  -14'4  609'6  12:17P Mar 02
WHEAT  Dec 26 @W6Z  626'6  634'0  637'4  612'4  613'0  -13'6  626'6  12:17P Mar 02
WHEAT  Mar 27 @W7H  640'6  646'0  650'4  627'4  627'4  -13'2  640'6  12:06P Mar 02
WHEAT  May 27 @W7K  646'6  651'2  654'4  634'0  634'0  -12'6  646'6  12:06P Mar 02
WHEAT  Jul 27 @W7N  641'2  644'0  648'0  629'0  629'0  -12'2  641'2  11:29A Mar 02
WHEAT  Sep 27 @W7U  645'2  649'4  650'4  631'6  631'6  -13'4  645'2  12:12P Mar 02
WHEAT  Dec 27 @W7Z  653'6  646'4  646'4  639'4  639'4  -14'2  653'6  11:58A Mar 02
WHEAT  Mar 28 @W8H  658'6        655'0  0'0  658'6  1:15P Feb 27
WHEAT  May 28 @W8K  656'4          0'0  656'4  1:15P Feb 27
WHEAT  Jul 28 @W8N  645'0        640'0  0'0  645'0  1:15P Feb 27
Electronic KC HRW Wheat (KCBT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
KC HRW WHEAT  Mar 26 @KW6H  572'6  580'0  583'4  571'6  571'6  -1'0  572'6  10:07A Mar 02
KC HRW WHEAT  May 26 @KW6K  580'4  588'2  595'2  570'6  571'4  -9'0  580'4  12:19P Mar 02
KC HRW WHEAT  Jul 26 @KW6N  593'4  601'4  607'6  584'4  585'0  -8'4  593'4  12:19P Mar 02
KC HRW WHEAT  Sep 26 @KW6U  608'0  615'0  622'0  599'0  599'6  -8'2  608'0  12:17P Mar 02
KC HRW WHEAT  Dec 26 @KW6Z  629'0  635'0  642'4  619'6  620'2  -8'6  629'0  12:19P Mar 02
KC HRW WHEAT  Mar 27 @KW7H  645'0  650'0  656'2  635'4  636'0  -9'0  645'0  12:19P Mar 02
KC HRW WHEAT  May 27 @KW7K  651'2  656'0  660'6  641'4  641'4  -9'6  651'2  12:07P Mar 02
KC HRW WHEAT  Jul 27 @KW7N  644'0  648'0  653'2  635'0  635'6  -8'2  644'0  12:11P Mar 02
KC HRW WHEAT  Sep 27 @KW7U  634'2  650'0  650'0  650'0  650'0  13'4  647'6s  1:15P Feb 27
KC HRW WHEAT  Dec 27 @KW7Z  657'0  660'0  660'0  660'0  660'0  3'0  657'0  7:00P Mar 01
KC HRW WHEAT  Mar 28 @KW8H  651'2        650'6  10'6  662'0s  1:15P Feb 27
KC HRW WHEAT  May 28 @KW8K  653'6          10'6  664'4s  1:15P Feb 27
KC HRW WHEAT  Jul 28 @KW8N  641'4          10'6  652'2s  1:15P Feb 27
Spring Wheat (MGE)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
HARD RED SPR... Mar 26 @MW6H  5.9925  6.0000  6.0000  5.9775  5.9775  -0.0150  5.9925  12:09P Mar 02
HARD RED SPR... May 26 @MW6K  6.1275  6.1525  6.1675  6.0550  6.0900  -0.0375  6.1275  12:19P Mar 02
HARD RED SPR... Jul 26 @MW6N  6.2725  6.2725  6.3000  6.1950  6.2350  -0.0375  6.2725  12:18P Mar 02
HARD RED SPR... Sep 26 @MW6U  6.4325  6.4400  6.4600  6.3800  6.3950  -0.0375  6.4325  12:13P Mar 02
HARD RED SPR... Dec 26 @MW6Z  6.5825  6.5975  6.5975  6.5100  6.5175  -0.0650  6.5825  11:56A Mar 02
HARD RED SPR... Mar 27 @MW7H  6.6600  6.6650  6.6775  6.5700  6.5700  -0.0900  6.6600  11:54A Mar 02
HARD RED SPR... May 27 @MW7K  6.6425        6.5775  0.0700  6.7125s  1:30P Feb 27
HARD RED SPR... Jul 27 @MW7N                 
HARD RED SPR... Sep 27 @MW7U                 
HARD RED SPR... Dec 27 @MW7Z                 
HARD RED SPR... Mar 28 @MW8H                 
HARD RED SPR... May 28 @MW8K                 
HARD RED SPR... Jul 28 @MW8N                 
HARD RED SPR... Sep 28 @MW8U                 
HARD RED SPR... Dec 28 @MW8Z                 
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

WHEAT (@W6H)
Exchange:  CBOT
Last Trade:  575'0
Change:  -16'2
Bid:  574'0
Ask:  575'4
Today's High:  596'0
Today's Low:  575'0
Volume:  881
Open:  594'6
Settle:  591'2
Prev:  591'2
Contract High: 
Contract Low: 
Updated:  Mar-02-2026
12:12:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
DTN Weekly Average DDG Price Higher
Editorial Staff – 
Posted at Friday, February 27, 2026 11:34AM CST
@W6H
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.