Futures Markets
   
Electronic SRW Wheat (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
WHEAT  May 26 @W6K  595'2  595'6  600'4  588'0  594'0  -1'2  595'2  10:59A Apr 07
WHEAT  Jul 26 @W6N  606'4  607'6  611'4  599'2  604'6  -1'6  606'4  10:59A Apr 07
WHEAT  Sep 26 @W6U  619'6  620'2  624'4  612'6  617'6  -2'0  619'6  10:59A Apr 07
WHEAT  Dec 26 @W6Z  637'4  638'0  642'0  630'6  635'2  -2'2  637'4  10:59A Apr 07
WHEAT  Mar 27 @W7H  652'0  651'0  656'2  645'4  649'6  -2'2  652'0  10:56A Apr 07
WHEAT  May 27 @W7K  658'2  657'0  662'2  651'6  657'0  -1'2  658'2  9:39A Apr 07
WHEAT  Jul 27 @W7N  651'6  650'6  657'4  648'6  651'6  0'0  651'6  10:59A Apr 07
WHEAT  Sep 27 @W7U  656'2  655'4  656'2  655'0  655'4  -0'6  656'2  1:39A Apr 07
WHEAT  Dec 27 @W7Z  667'4  670'0  670'0  670'0  670'0  2'4  667'4  10:22A Apr 07
WHEAT  Mar 28 @W8H  674'0        676'2  0'0  674'0  1:15P Apr 06
WHEAT  May 28 @W8K  671'4        660'0  0'0  671'4  1:15P Apr 06
WHEAT  Jul 28 @W8N  661'6        665'0  0'0  661'6  1:15P Apr 06
Electronic KC HRW Wheat (KCBT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
KC HRW WHEAT  May 26 @KW6K  608'2  612'0  613'0  599'2  604'0  -4'2  608'2  10:59A Apr 07
KC HRW WHEAT  Jul 26 @KW6N  623'6  625'6  628'2  614'6  619'4  -4'2  623'6  10:59A Apr 07
KC HRW WHEAT  Sep 26 @KW6U  638'0  641'0  642'4  629'2  633'6  -4'2  638'0  10:59A Apr 07
KC HRW WHEAT  Dec 26 @KW6Z  657'2  661'0  661'2  649'2  652'2  -5'0  657'2  10:56A Apr 07
KC HRW WHEAT  Mar 27 @KW7H  671'2  675'0  675'4  663'2  666'4  -4'6  671'2  10:56A Apr 07
KC HRW WHEAT  May 27 @KW7K  677'0  680'0  680'0  673'2  673'2  -3'6  677'0  10:53A Apr 07
KC HRW WHEAT  Jul 27 @KW7N  670'0  666'2  666'2  666'2  666'2  -3'6  670'0  8:30A Apr 07
KC HRW WHEAT  Sep 27 @KW7U  672'6        671'4  1'0  673'6s  1:15P Apr 06
KC HRW WHEAT  Dec 27 @KW7Z  680'2        689'4  2'2  682'4s  1:15P Apr 06
KC HRW WHEAT  Mar 28 @KW8H  685'4        675'2  2'4  688'0s  1:15P Apr 06
KC HRW WHEAT  May 28 @KW8K  685'6          2'4  688'2s  1:15P Apr 06
KC HRW WHEAT  Jul 28 @KW8N  665'6          2'4  668'2s  1:15P Apr 06
Spring Wheat (MGE)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
HARD RED SPR... May 26 @MW6K  6.4450  6.4450  6.4875  6.3800  6.4200  -0.0250  6.4450  10:58A Apr 07
HARD RED SPR... Jul 26 @MW6N  6.5875  6.5700  6.6300  6.5300  6.5625  -0.0250  6.5875  10:58A Apr 07
HARD RED SPR... Sep 26 @MW6U  6.7450  6.7400  6.7850  6.6425  6.7175  -0.0275  6.7450  10:57A Apr 07
HARD RED SPR... Dec 26 @MW6Z  6.8850  6.8625  6.9200  6.7900  6.8575  -0.0275  6.8850  10:57A Apr 07
HARD RED SPR... Mar 27 @MW7H  6.9900  6.9700  7.0150  6.9300  6.9700  -0.0200  6.9900  10:39A Apr 07
HARD RED SPR... May 27 @MW7K  7.0300  7.0025  7.0075  7.0025  7.0075  -0.0175  7.0125s  1:30P Apr 06
HARD RED SPR... Jul 27 @MW7N  7.0425        6.9000  -0.0125  7.0300s  1:30P Apr 06
HARD RED SPR... Sep 27 @MW7U                 
HARD RED SPR... Dec 27 @MW7Z                 
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

WHEAT (@W6K)
Exchange:  CBOT
Last Trade:  594'0
Change:  -1'2
Bid:  593'6
Ask:  594'0
Today's High:  600'4
Today's Low:  588'0
Volume:  38,108
Open:  595'6
Settle:  595'2
Prev:  595'2
Contract High: 
Contract Low: 
Updated:  Apr-07-2026
10:59:00AM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
While High Gasoline Prices Hurt Consumers, Don't Overlook Fuel Surcharges
Editorial Staff – 
Posted at Monday, April 6, 2026 10:06AM CDT
@W6K
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.