Futures Markets
   
Electronic SRW Wheat (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
WHEAT  Mar 26 @W6H  538'0  539'4  540'0  526'4  527'2  -10'6  538'0  11:23A Feb 02
WHEAT  May 26 @W6K  546'0  547'2  548'2  535'2  536'0  -10'0  546'0  11:23A Feb 02
WHEAT  Jul 26 @W6N  555'6  556'4  557'4  546'2  547'0  -8'6  555'6  11:22A Feb 02
WHEAT  Sep 26 @W6U  567'6  568'6  570'0  558'6  559'4  -8'2  567'6  11:22A Feb 02
WHEAT  Dec 26 @W6Z  585'6  587'0  587'2  576'6  577'4  -8'2  585'6  11:22A Feb 02
WHEAT  Mar 27 @W7H  601'0  598'4  598'4  592'6  592'6  -8'2  601'0  10:42A Feb 02
WHEAT  May 27 @W7K  609'0        608'0  0'0  609'0  1:15P Jan 30
WHEAT  Jul 27 @W7N  607'4        606'4  0'0  607'4  1:15P Jan 30
WHEAT  Sep 27 @W7U  616'0        620'0  0'0  616'0  1:15P Jan 30
WHEAT  Dec 27 @W7Z  631'0        630'0  0'0  631'0  1:15P Jan 30
WHEAT  Mar 28 @W8H  642'4          0'0  642'4  1:15P Jan 30
WHEAT  May 28 @W8K  648'2          0'0  648'2  1:15P Jan 30
WHEAT  Jul 28 @W8N  637'2        619'0  0'0  637'2  1:15P Jan 30
Electronic KC HRW Wheat (KCBT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
KC HRW WHEAT  Mar 26 @KW6H  544'6  545'2  547'2  532'4  534'0  -10'6  544'6  11:23A Feb 02
KC HRW WHEAT  May 26 @KW6K  555'0  555'4  557'4  543'6  545'0  -10'0  555'0  11:23A Feb 02
KC HRW WHEAT  Jul 26 @KW6N  567'4  567'4  570'0  556'4  558'0  -9'4  567'4  11:23A Feb 02
KC HRW WHEAT  Sep 26 @KW6U  581'6  581'6  584'0  571'4  572'6  -9'0  581'6  11:23A Feb 02
KC HRW WHEAT  Dec 26 @KW6Z  601'2  603'4  603'4  591'2  592'6  -8'4  601'2  11:05A Feb 02
KC HRW WHEAT  Mar 27 @KW7H  616'6  610'2  610'2  608'0  608'0  -8'6  616'6  10:50A Feb 02
KC HRW WHEAT  May 27 @KW7K  628'0  623'2  623'4  623'2  623'4  -4'0  624'0s  1:15P Jan 30
KC HRW WHEAT  Jul 27 @KW7N  624'2  624'4  625'0  620'0  620'0  -3'6  620'4s  1:15P Jan 30
KC HRW WHEAT  Sep 27 @KW7U  630'0        630'0  -3'4  626'4s  1:15P Jan 30
KC HRW WHEAT  Dec 27 @KW7Z  643'4        640'0  -3'2  640'2s  1:15P Jan 30
KC HRW WHEAT  Mar 28 @KW8H  649'0        642'0  -1'4  647'4s  1:15P Jan 30
KC HRW WHEAT  May 28 @KW8K  645'6          -1'4  644'2s  1:15P Jan 30
KC HRW WHEAT  Jul 28 @KW8N  633'4          -1'4  632'0s  1:15P Jan 30
Spring Wheat (MGE)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
HARD RED SPR... Mar 26 @MW6H  5.7825  5.7700  5.7825  5.6900  5.6900  -0.0925  5.7825  11:23A Feb 02
HARD RED SPR... May 26 @MW6K  5.9150  5.9000  5.9000  5.8250  5.8275  -0.0875  5.9150  11:23A Feb 02
HARD RED SPR... Jul 26 @MW6N  6.0350  5.9900  6.0100  5.9550  5.9575  -0.0775  6.0350  11:13A Feb 02
HARD RED SPR... Sep 26 @MW6U  6.1975  6.1475  6.1675  6.1200  6.1200  -0.0775  6.1975  11:14A Feb 02
HARD RED SPR... Dec 26 @MW6Z  6.3750  6.3250  6.3250  6.3200  6.3200  -0.0550  6.3750  9:34A Feb 02
HARD RED SPR... Mar 27 @MW7H  6.4925  6.4600  6.4600  6.4425  6.4425  -0.0500  6.4925  10:36A Feb 02
HARD RED SPR... May 27 @MW7K                 
HARD RED SPR... Jul 27 @MW7N                 
HARD RED SPR... Sep 27 @MW7U                 
HARD RED SPR... Dec 27 @MW7Z                 
HARD RED SPR... Mar 28 @MW8H                 
HARD RED SPR... May 28 @MW8K                 
HARD RED SPR... Jul 28 @MW8N                 
HARD RED SPR... Sep 28 @MW8U                 
HARD RED SPR... Dec 28 @MW8Z                 
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

WHEAT (@W6H)
Exchange:  CBOT
Last Trade:  527'2
Change:  -10'6
Bid:  527'0
Ask:  527'2
Today's High:  540'0
Today's Low:  526'4
Volume:  87,410
Open:  539'4
Settle:  538'0
Prev:  538'0
Contract High: 
Contract Low: 
Updated:  Feb-02-2026
11:23:00AM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
DTN Weekly DDG Price Unchanged on Average
Editorial Staff – 
Posted at Friday, January 30, 2026 1:20PM CST
@W6H
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.